KNVTNS cable entries for unarmored cable with compound sealing, external thread for external connection
Product Description
Strengths
- Eliminates the possibility of flame spreading through the cable cores.
- High resistance to mechanical stress, vibration and aggressive environments.
- The optimal solution for operation in extreme climatic conditions.
- Increased operational reliability when using cables with loose or non-standard insulation.
Customers who bought this item also ordered
Compliance
Certificates
Markings
1Ex db IIC Gb
1Ex eb IIC Gb
Ex tb IIIC Db
IK10
Technical data
Code N tapered inch NPT
Code R conical pipe GOST 6211-81
Code G cylindrical pipe GOST 6357-81
Stainless steel grade 08Х18Н10 according to GOST 5632-2014 (AISI 304) code H
Design parameters

| Cable entry size | Thread, GOST 24705 | Overall dimensions, mm | Weight, kg | D, mm | Ød, mm | Number of wires passed through the cable entry (calculated based on the outlet opening Ød). Cross-section of the wire, mm2 | |||||||||||||||||
| Main | AS1 | AS2 | ØМ | L | 1 | 1,5 | 2,5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | |||||
| KNVTNS1M | M20 x 1,5 | 26 | 26 | 28,5 | 60 | 0,11 | 13 | 10 | 13 | 8 | 6 | 5 | 4 | 2 | 1 | - | - | - | - | - | - | - | |
| KNVTNS2M | M25 x 1,5 | 34 | 34 | 38 | 64 | 0,2 | 18 | 15 | 31 | 20 | 14 | 11 | 9 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | |
| KNVTNS3M | M32 x 1,5 | 40 | 40 | 44,5 | 74 | 0,24 | 24 | 23 | 73 | 47 | 34 | 26 | 22 | 11 | 8 | 4 | 4 | 2 | 1 | 1 | - | - | |
| KNVTNS4M | M40 x 1,5 | 50 | 50 | 56 | 72 | 0,4 | 30 | 26,5 | 97 | 62 | 45 | 35 | 30 | 15 | 11 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | |
| Cable entry size | Thread, NPT | Overall dimensions, mm | Weight, kg | D, mm | Ød, mm | Number of wires passed through the cable entry (calculated based on the outlet opening Ød). Cross-section of the wire, mm2 | |||||||||||||||||
| Main | AS1 | AS2 | ØМ | L | 1 | 1,5 | 2,5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | |||||
| KNVTNS1N | 1 / 2 " | 26 | 26 | 28,5 | 60 | 0,11 | 13 | 10 | 13 | 8 | 6 | 5 | 4 | 2 | 1 | - | - | - | - | - | - | - | |
| KNVTNS2N | 3 / 4 " | 34 | 34 | 38 | 64 | 0,2 | 18 | 15 | 31 | 20 | 14 | 11 | 9 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | |
| KNVTNS3N | 1" | 40 | 40 | 44,5 | 74 | 0,24 | 24 | 23 | 73 | 47 | 34 | 26 | 22 | 11 | 8 | 4 | 4 | 2 | 1 | 1 | - | - | |
| KNVTNS4N | 1 1 / 4 " | 50 | 50 | 56 | 72 | 0,4 | 30 | 26,5 | 97 | 62 | 45 | 35 | 30 | 15 | 11 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | |
Options
Additional Information
A two-component epoxy compound, included in the kit, is used as a sealant. The main advantage of using this compound, as opposed to liquid compound, is its flexibility, which facilitates cable installation. In addition to its flexibility, the epoxy compound provides high bond strength, does not shrink, and is resistant to water, oils, and solvents.
Leave a request
Drag files here
CAD "GorelTekh", questionnaires, necessary documents
* The size code of the external thread is not indicated if it is the same as the internal thread.
**The external thread type code is not indicated if the size and type of the external thread is the same as the internal thread.
Example: KNVTNS1MGN -TU 27.33.13-031-72453807-2017
- Cable type: unarmored (internal thread) sealed with compound
- Thread: M20x15 metric ISO965
- Thread (at the outlet): 1/2" cylindrical pipe GOST 6357-81 G
- Material: stainless steel
EAEU RU C-RU.AA87.B.01471/25
ROSS RU C-RU.MY62.V.00099/23
Maritime Register STO No. 25.44.01.13829.120
TU 27.33.13-031-72453807-2017
GOST R ISO 9001-2015 (ISO 9001:2015)