CONFIGURATION OF BOXES
EXAMPLE 1: SHORVA121211 (8C4)-1KOV1N(A)-1KOV1N(B)-1KOV1N(D)-1KOV1N(E)- TU 3400-005-72453807-07
EXAMPLE 2. SHORVA121211(8RP4)-KOV1N(A)-KOV1(B)-KOV1N(C)- TU 3400-005-72453807-07
EXAMPLE 3. CONFIGURATION OF TWO SHORVA BOXES
Boxes may be connected with each other by means of fittings with encapsulation as per GOST 30852.1-2002 (IEC 60079-1:1998)
Type | Description |
RN1 | Screw terminal block 0,2-2,5 sq. mm I=15А V=600V |
CBD2 | Screw terminal block 0,5-4 sq. mm I=24А V=800V (short marking С) |
RN2 | Screw terminal block 0,2-4 sq. mm I=24А V=400V |
CBD4 | Screw terminal block 0,5-6 sq. mm I=32А V=800V (short marking С) |
RN4 | Screw terminal block 0,2-6 sq. mm I=32А V=275V |
CBD6 | Screw terminal block 0,5-10 sq. mm I=41А V=800V (short marking С) |
CBD10 | Screw terminal block 0,5-16 sq. mm I=57А V=800V (short marking С) |
CBD16 | Screw terminal block 0,5-25 sq. mm I=76А V=800V (short marking С) |
CBD35 | Screw terminal block 0,5-35/50 sq. mm I=125А V=800V (short marking С) |
CBD50 | Screw terminal block 1,5-50/70 sq. mm I=150А V=800V (short marking С) |
CBD70 | Screw terminal block 1,5-95 sq. mm I=192А V=800V (short marking С) |
CDА120 | Screw terminal block 4-150/185 sq. mm I=269А V=800V (short marking С) |
CDА185 | Screw terminal block 4-240 sq. mm I=353А V=800V (short marking С) |
GPM95BB | Screw terminal block busbar+busbar up to 22 mm wide (М8 bolt) I=232А V=1000V |
GPM150BB | Screw terminal block busbar+busbar up to 32 mm wide (М10 bolt) I=309А V=1000V |
GPM240BB | Screw terminal block busbar+busbar up to 40 mm wide (М12 bolt) I=415А V=1000V |
GPM95BC | Screw terminal block busbar (up to 22 mm wide, М8 bolt) + wire 25-120 sq. mm I=232А V=1000V |
GPM150BC | Screw terminal block busbar (up to 32 mm wide, М10 bolt) + wire 35-185 sq. mm I=309А V=1000V |
GPM240BC | Screw terminal block busbar (up to 40 mm wide, М12 bolt) + wire 50-300 sq. mm I=415А V=1000V |
GPM95CC | Screw terminal block wire+wire 25-120 sq. mm I=232А V=1000V |
GPM150CC | Screw terminal block wire+wire 35-185 sq. mm I=309А V=1000V |
GPM240CC | Screw terminal block wire+wire 50-300 sq. mm I=415А V=1000V |
UT2 | Screw terminal block 0,5-4 sq. mm I=28А V=750V |
UT4 | Screw terminal block 0,5-6 sq. mm I=38А V=750V |
UT6 | Screw terminal block 0,5-10 sq. mm I=50А V=750V |
UT10 | Screw terminal block 0,5-16 sq. mm I=69А V=750V |
HMM1 | Spring terminal block 0,2-2,5 sq. mm I=17,5А V=500V |
HMM2 | Spring terminal block 0,2-4 sq. mm I=24А V=800V |
HMM4 | Spring terminal block 0,2-6 sq. mm I=32А V=800V |
HMM6 | Spring terminal block 0,2-10 sq. mm I=41А V=800V |
ТE2 | Screw terminal block 0,5-4 sq. mm ground |
ТE4 | Screw terminal block 0,5-6 sq. mm ground |
ТE6 | Screw terminal block 0,5-10 sq. mm ground |
ТE10 | Screw terminal block 0,5-16 sq. mm ground |
ТE16 | Screw terminal block 0,5-25 sq. mm ground |
ТE50 | Screw terminal block 1,5-50/70 sq. mm ground |
ТE70 | Screw terminal block 1,5-95 sq. mm ground |
CBD, DAS, HMM, TE, RN, RP, TR, CDA, SV, PCE, DT, QTC, MZB, EDM, ST, UT,
WDU, WDK, ZDU, ZDK, WPE, SAK, AKZ, BPL, TPL, SK, UKN
and A ground elements, as well as other types of terminals and busbars upon customer‘s request.
Type | Description |
A1/6 | Circuit breaker 1 pole I=6A |
A1/10 | Circuit breaker 1 pole I=10A |
A1/16 | Circuit breaker 1 pole I=16A |
A1/20 | Circuit breaker 1 pole I=20A |
A1/25 | Circuit breaker 1 pole I=25A |
A1/32 | Circuit breaker 1 pole I=32A |
A1/40 | Circuit breaker 1 pole I=40A |
A1/63 | Circuit breaker 1 pole I=63A |
A1/80 | Circuit breaker 1 pole I=80A |
A1/100 | Circuit breaker 1 pole I=100A |
A1/125 | Circuit breaker 1 pole I=125A |
A1/150 | Circuit breaker 1 pole I=150A |
A1/250 | Circuit breaker 1 pole I=250A |
A1/400 | Circuit breaker 1 pole I=400A |
A2/6 | Circuit breaker 2 poles I=6A |
A2/10 | Circuit breaker 2 poles I=10A |
A2/16 | Circuit breaker 2 poles I=16A |
A2/20 | Circuit breaker 2 poles I=20A |
A2/25 | Circuit breaker 2 poles I=25A |
A2/32 | Circuit breaker 2 poles I=32A |
A2/40 | Circuit breaker 2 poles I=40A |
A2/63 | Circuit breaker 2 poles I=63A |
A2/80 | Circuit breaker 2 poles I=80A |
A2/100 | Circuit breaker 2 poles I=100A |
A2/125 | Circuit breaker 2 poles I=125A |
A2/150 | Circuit breaker 2 poles I=150A |
A2/250 | Circuit breaker 2 poles I=250A |
A2/400 | Circuit breaker 2 poles I=400A |
A3/6 | Circuit breaker 3 poles I=6A |
A3/10 | Circuit breaker 3 poles I=10A |
A3/16 | Circuit breaker 3 poles I=16A |
A3/20 | Circuit breaker 3 poles I=20A |
A3/25 | Circuit breaker 3 poles I=25A |
A3/32 | Circuit breaker 3 poles I=32A |
A3/40 | Circuit breaker 3 poles I=40A |
A3/63 | Circuit breaker 3 poles I=63A |
A3/80 | Circuit breaker 3 poles I=80A |
A3/100 | Circuit breaker 3 poles I=100A |
A3/125 | Circuit breaker 3 poles I=125A |
A3/150 | Circuit breaker 3 poles I=150A |
A3/250 | Circuit breaker 3 poles I=250A |
A3/400 | Circuit breaker 3 poles I=400A |
A4/6 | Circuit breaker 4 poles I=6A |
A4/10 | Circuit breaker 4 poles I=10A |
A4/16 | Circuit breaker 4 poles I=16A |
A4/20 | Circuit breaker 4 poles I=20A |
A4/25 | Circuit breaker 4 poles I=25A |
A4/32 | Circuit breaker 4 poles I=32A |
A4/40 | Circuit breaker 4 poles I=40A |
A4/63 | Circuit breaker 4 poles I=63A |
A4/80 | Circuit breaker 4 poles I=80A |
A4/100 | Circuit breaker 4 poles I=100A |
A4/125 | Circuit breaker 4 poles I=125A |
A4/150 | Circuit breaker 4 poles I=150A |
A4/250 | Circuit breaker 4 poles I=250A |
A4/400 | Circuit breaker 4 poles I=400A |
Enclosure size | Dimension type of thread | ||||||||
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Type of thread, R as per GOST 6211, М as per GOST 24705 | |||||||||
R/M | R/M | R/M | R/M | R/M | R/M | R/M | R/M | R/M | |
SHORVA121211 | 3/2 | 2/2 | 2/2 | 1/1 | 1/1 | - | - | - | - |
SHORVA151512 | 5/5 | 4/4 | 3/3 | 2/2 | 2/2 | 1/1 | - | - | - |
SHORVA171712 | 6/6 | 5/5 | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | - | - |
SHORVA232316 | 8/8 | 8/8 | 7/8 | 4/4 | 3/3 | 2/2 | 2/2 | 2/2 | - |
SHORVA272721 | 14/14 | 14/14 | 11/11 | 8/8 | 6/6 | 4/4 | 3/3 | 2/2 | 2/2 |
SHORVA424229 | 22/22 | 22/22 | 18/18 | 11/12 | 10/10 | 8/8 | 5/5 | 3/3 | 3/3 |
CABLE GLANDS
For direct insertion of cables and wires to Exd enclosure, specially developed Exd glands for direct insertion are applied. According to the mandatory requirements, this characteristic is specified in the certificate. This helps to refuse from inlet junction box (except for mining version РВ), which makes the products of "ZAVOD GORELTEX" Co. Ltd. unique compared with products of other companies.
Wide range of produced cable glands helps to solve multiple tasks of connection of various types of non-armored and armored cables, cables in sheath, flexible conduit and pipe conduit into enclosures of electrotechnical apparatuses.
Due to material of construction and special coating, our cable glands can be used in moist and dusty rooms and in highly aggressive ambient conditions. Cable glands are resistant to salt spray and other chemical substances, including hydrogens sulfide and hydrochloric acid vapors, saline and acidic mine waters. For full range of cable glands please follow website page "Explosion-proof cable glands". Interactive selection of an explosion-proof cable gland...>>
Enclosure type |
SHORV |
SHORVA |
SHORV-N |
Increasing of the product cost |
Low > High |
||
Pharmaceutical plants, indoor installation |
5 |
5 |
5 |
Chemical plants, indoor installation |
4 |
5 |
5 |
Chemical plants, outdoor installation |
5 |
5 |
5 |
Milling plants, indoor installation |
5 |
4 |
inappropriate |
Milling plants, outdoor installation |
5 |
5 |
inappropriate |
Paint manufacturing plants, indoor/outdoor installation |
5 |
5 |
inappropriate |
Gas storage tanks, indoor/outdoor installation |
5 |
5 |
inappropriate |
Wastewater treatment plants, indoor/outdoor installation |
5 |
5 |
5 |
Vessel terminals, indoor/outdoor installation |
5 |
5 |
5 |
Piers and vessel decks, indoor/outdoor installation |
5 |
5 |
5 |
Oil loading terminals, indoor/outdoor installation |
5 |
5 |
5 |
Offshore oil and gas platforms, indoor installation |
5 |
5 |
5 |
Offshore oil and gas platforms, outdoor installation |
5 |
5 |
5 |
Nuclear power plants |
5 |
5 |
5 |
5 perfectly fit with long service life
4 meets expectations of reasonable service life
Cast iron/steel |
Plastic |
Stainless steel 08Х18Н10 |
GORELTEX stainless steel* |
GORELTEX aluminum alloy** |
|||
Average service life of enclosure, years | 20 | 4 | 25 | 30 | 5 | 25 | |
Flameproof joint service life, years | Outdoor installation | 3 | - | 15 | 30 | 2 | 20 |
Indoor installation | 5 | 3 | 20 | 30 | 4 | 25 | |
Reconditioning (grinding) of flameproof joint | + | - | - | - | - | - | |
Cost of enclosures production |
low | average | high | high | low | average | |
Cost of Ex components installation | high | low | very high | very high | average | low | |
Possible dimensions of enclosures | large | small | large | large | average | large | |
Mass of enclosures | heavy | small | heavy | heavy | average | small | |
Dissipated power | high | low | average | average | maximum | maximum | |
Application in marine conditions | - | - | + | + | - | + |
*Corrosion-resistant stainless chrome-nickel cast steel of "ZAVOD GORELTEX" Co. Ltd.
**Modified corrosion-resistant aluminum alloy (copper ≤ 0,1%, iron ≤ 0,4%, magnesium ≤ 0,1%) of "ZAVOD GORELTEX" Co. Ltd.
Flameproof joint service life defines the duration of use of Exd enclosures in a hazardous area.
BOX TYPE | DIMENSIONS, MM | |||
A | B | a | b | |
SHORVA121211 | 80 | 80 | 60 | 48 |
SHORVA151512 | 100 | 100 | 80 | 60 |
SHORVA171712 | 113 | 113 | 90 | 90 |
SHORVA232316 | 150 | 150 | 130 | 130 |
SHORVA272721 | 200 | 200 | 158 | 158 |
SHORVA424229 | 315 | 315 | 230 | 230 |
Note: bus bars having 2 holes x 16 mm2 and a row of holes 6 mm2 (number depends on the bus bar length) are installed by default for options /SHINA G and /SHINA N. Installation of bus bars with another diameter of holes is possible upon customer‘s approval.
FORMATION OF ORDERSHORVA | Х | - ( | Х | Х | - | Х | Х | ) - | Х | Х | ( | Х | ) - | Х | Х | ( | Х | ) / | Х | – TU 3400-005-72453807-07 | |||||
Product name | |||||||||||||||||||||||||
Size code | |||||||||||||||||||||||||
Number of terminals | |||||||||||||||||||||||||
Type of terminal | |||||||||||||||||||||||||
Number of cable glands | |||||||||||||||||||||||||
Type of cable gland | |||||||||||||||||||||||||
Side of cable gland location | |||||||||||||||||||||||||
Options, accessories and versions |
Example: SHORVA171712 (40C2 - 10C16) - 3KNV1N(B) - 2KNV4N(D)- TU 3400-005-72453807-07
If you find it difficult to select the box size in accordance with required characteristics, just put Xs instead of digits after box name:
Example: SHORVA Х (40C2 - 10C16) - 3KNV1N(B) - 2KNV4N(D)- TU 3400-005-72453807-07