Explosion-proof LED light fixtures SGJ04 are intended for illumination of industrial premises, open production sites and other places, where explosive atmospheres may be present. Explosion-proof LED light fixtures SGJ04 are composed of aluminum enclosure with built-in lamp holder and heat- and impact-resistant globe, which is mounted to the enclosure by thread and protective grid.
Terminal box of SGJ04 explosion-proof light fixtures is produced using technology of spring-loaded sliding contacts. This technology helps to avoid twisting of current-carrying conductors during assembly of the light fixture, significantly simplifying installation and maintenance processes. First, the terminal box is mounted at the place of installation of the light fixture, pulling feeding cables through the cable gland. The other part of the light fixture is mounted using threaded connection with spring-loaded sliding contacts. There is no need to carry out repair and maintenance of the light fixture in suspended state.
Scope of application – outdoor and indoor areas hazardous with gas as per explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996) and other codes regulating application of electrical equipment in hazardous areas.
Model | Type of lamp | Lamp power, W | Lamp socket | Dimensions, mm | Mass, kg | |
А | В | |||||
SGJ04-250HG/T | Mercury-vapor lamp | 250 | Е40 | 670 | 285 | 18,1 |
SGJ04-400HG/T | Mercury-vapor lamp | 400 | Е40 | |||
SGJ04-250HA/T | Metal-halide lamp | 250 | Е40 | |||
SGJ04-400HA/T | Metal-halide lamp | 400 | Е40 | |||
SGJ04-250НТ/T | High-pressure sodium lamp * | 250 | Е40 | |||
SGJ04-400НТ/T | High-pressure sodium lamp * | 400 | Е40 |
Model | Type of lamp | Lamp power, W | Lamp socket | Dimensions, mm | Mass, kg | |
А | В | |||||
SGJ04-250HG/T | Mercury-vapor lamp | 250 | Е40 | 552 | 285 | 15,8 |
SGJ04-400HG/T | Mercury-vapor lamp | 400 | Е40 | |||
SGJ04-250HA/T | Metal-halide lamp | 250 | Е40 | |||
SGJ04-400HA/T | Metal-halide lamp | 400 | Е40 | |||
SGJ04-250НТ/T | High-pressure sodium lamp * | 250 | Е40 | |||
SGJ04-400НТ/T | High-pressure sodium lamp * | 400 | Е40 |
Model | Type of lamp | Lamp power, W | Lamp socket | Dimensions, mm | Mass, kg | |
А | В | |||||
SGJ04-250HG/R | Mercury-vapor lamp | 250 | Е40 | 598 | 285 | 16,2 |
SGJ04-400HG/R | Mercury-vapor lamp | 400 | Е40 | |||
SGJ04-250HA/R | Metal-halide lamp | 250 | Е40 | |||
SGJ04-400HA/R | Metal-halide lamp | 400 | Е40 | |||
SGJ04-250NA/R | High-pressure sodium lamp * | 250 | Е40 | |||
SGJ04-400NA/R | High-pressure sodium lamp * | 400 | Е40 |
Model | Type of lamp | Lamp power, W | Lamp socket | Dimensions, mm | Mass, kg | |
А | В | |||||
SGJ04-250HG/P | Mercury-vapor lamp | 250 | Е40 | 542 | 285 | 16 |
SGJ04-400HG/P | Mercury-vapor lamp | 400 | Е40 | |||
SGJ04-250HA/P | Metal-halide lamp | 250 | Е40 | |||
SGJ04-400HA/P | Metal-halide lamp | 400 | Е40 | |||
SGJ04-250NA/P | High-pressure sodium lamp * | 250 | Е40 | |||
SGJ04-400NA/P | High-pressure sodium lamp * | 400 | Е40 |
Model | Type of lamp | Lamp power, W | Lamp socket | Dimensions, mm | Mass, kg | |
А | В | |||||
SGJ04-250HG/U | Mercury-vapor lamp | 250 | Е40 | 734 | 285 | 17,3 |
SGJ04-400HG/U | Mercury-vapor lamp | 400 | Е40 | |||
SGJ04-250HA/U | Metal-halide lamp | 250 | Е40 | |||
SGJ04-400HA/U | Metal-halide lamp | 400 | Е40 | |||
SGJ04-250NA/U | High-pressure sodium lamp * | 250 | Е40 | |||
SGJ04-400NA/U | High-pressure sodium lamp * | 400 | Е40 |
Option "Earthquake-resistant version /MSK-64" is available for products with ceiling mounting /R.
FORMATION OF ORDERSGJ04 | - | Х | Х | - | X | / | X | - | X | / | Х | – TU 27.40.39-027-72453807-2017 |
Type of device | ||||||||||||
Lamp power, W: 250; 400 | ||||||||||||
Type of lamp: mercury lamp - HG; sodium lamp - NA; metal-halide lamp - HA | ||||||||||||
Supply voltage: ~110...230 V - 220AC | ||||||||||||
Type of mounting: Pipe mounting with box - TK; pipe mounting - Т; suspension mounting - R; ceiling mounting - P; universal swivel mounting - U | ||||||||||||
Number and type of cable glands | ||||||||||||
Options, accessories and versions |
Example of order: SGJ04-400НТ-220AC/U-KNV2MNK/R-TU 27.40.39-027-72453807-2017.
CONNECTION IS CARRIED OUT BY MEANS OF CABLE GLAND
Recommended cable glands:
PHOTOMETRIC CURVES
CD/1000 LM