Explosion-proof light fixtures SGJ02 for mercury, metal halide and sodium lamps are intended for illumination of industrial premises, open production sites and other places, where explosive atmospheres may be present.
Light fixtures SGJ02 consist of aluminum enclosure with ballast, a socket and heat- and impact-resistant globe, which is installed by means of threaded joint.
Scope of application – outdoor and indoor hazardous areas as per explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996), areas with presence of combustible dust, as per GOST IEC 61241-3-2011, dangerous production facilities of I, II, III, IV hazard class supervised by Rostechnadzor of the RF and national technical supervision bodies of the Customs Union and CIS countries.
Model | Lamp power, W | Type of lamp | Socket | Temperature class (maximum surface temperature) | Dimensions, mm | Mass, kg | |
А | В | ||||||
SGJ02-80HG/Т | 80 | Mercury-vapor lamp | E27 | Т4 (Т130°) | 558 | 221 | 9,30 |
SGJ02-125HG/Т | 125 | Mercury-vapor lamp | E27 | Т3 (Т150°) / Т4 (Т130°) | |||
SGJ02-70NA/Т | 70 | High-pressure sodium lamp* | E27 | Т4 (Т130°) | |||
SGJ02-100NA/Т | 100 | High-pressure sodium lamp* | E27 | Т4 (Т130°) | |||
SGJ02-70HA/Т | 70 | Metal-halide lamp | E27 | Т4 (Т130°) | |||
SGJ02-100HA/Т | 100 | Metal-halide lamp | E27 | Т4 (Т130°) | |||
SGJ02-150HA/Т | 150 | Metal-halide lamp | E27 | Т3 (Т160°) |
Model | Lamp power, W | Type of lamp | Socket | Temperature class (maximum surface temperature) | Dimensions, mm | Mass, kg | |
А | В | ||||||
SGJ02-80HG/Т | 80 | Mercury-vapor lamp | E27 | Т4 (Т130°) | 451 | 221 | 8,55 |
SGJ02-125HG/Т | 125 | Mercury-vapor lamp | E27 | Т3 (Т150°) / Т4 (Т130°) | |||
SGJ02-70NA/Т | 70 | High-pressure sodium lamp* | E27 | Т4 (Т130°) | |||
SGJ02-100NA/Т | 100 | High-pressure sodium lamp* | E27 | Т4 (Т130°) | |||
SGJ02-70HA/Т | 70 | Metal-halide lamp | E27 | Т4 (Т130°) | |||
SGJ02-100HA/Т | 100 | Metal-halide lamp | E27 | Т4 (Т130°) | |||
SGJ02-150HA/Т | 150 | Metal-halide lamp | E27 | Т3 (Т160°) |
Model | Lamp power, W | Type of lamp | Socket | Temperature class (maximum surface temperature) | Dimensions, mm | Mass, kg | |
А | В | ||||||
SGJ02-80HG/R | 80 | Mercury-vapor lamp | E27 | Т4 (Т130°) | 497 | 221 | 8,90 |
SGJ02-125HG/R | 125 | Mercury-vapor lamp | E27 | Т3 (Т150°) / Т4 (Т130°) | |||
SGJ02-70NA/R | 70 | High-pressure sodium lamp* | E27 | Т4 (Т130°) | |||
SGJ02-100NA/R | 100 | High-pressure sodium lamp* | E27 | Т4 (Т130°) | |||
SGJ02-70HA/R | 70 | Metal-halide lamp | E27 | Т4 (Т130°) | |||
SGJ02-100HA/R | 100 | Metal-halide lamp | E27 | Т4 (Т130°) | |||
SGJ02-150HA/R | 150 | Metal-halide lamp | E27 | Т3 (Т160°) |
Model | Lamp power, W | Type of lamp | Socket | Temperature class (maximum surface temperature) | Dimensions, mm | Mass, kg | |
А | В | ||||||
SGJ02-80HG/P | 80 | Mercury-vapor lamp | E27 | Т4 (Т130°) | 441 | 221 | 8,75 |
SGJ02-125HG/P | 125 | Mercury-vapor lamp | E27 | Т3 (Т150°) / Т4 (Т130°) | |||
SGJ02-70NA/P | 70 | High-pressure sodium lamp* | E27 | Т4 (Т130°) | |||
SGJ02-100NA/P | 100 | High-pressure sodium lamp* | E27 | Т4 (Т130°) | |||
SGJ02-70HA/P | 70 | Metal-halide lamp | E27 | Т4 (Т130°) | |||
SGJ02-100HA/P | 100 | Metal-halide lamp | E27 | Т4 (Т130°) | |||
SGJ02-150HA/P | 150 | Metal-halide lamp | E27 | Т3 (Т160°) |
Model | Lamp power, W | Type of lamp | Socket | Temperature class (maximum surface temperature) | Dimensions, mm | Mass, kg | |
А | В | ||||||
SGJ02-80HG/U | 80 | Mercury-vapor lamp | E27 | Т4 (Т130°) | 620 | 221 | 10,05 |
SGJ02-125HG/U | 125 | Mercury-vapor lamp | E27 | Т3 (Т150°) / Т4 (Т130°) | |||
SGJ02-70NA/U | 70 | High-pressure sodium lamp* | E27 | Т4 (Т130°) | |||
SGJ02-100NA/U | 100 | High-pressure sodium lamp* |
E27 | Т4 (Т130°) | |||
SGJ02-70HA/U | 70 | Metal-halide lamp | E27 | Т4 (Т130°) | |||
SGJ02-100HA/U | 100 | Metal-halide lamp | E27 | Т4 (Т130°) | |||
SGJ02-150HA/U | 150 | Metal-halide lamp | E27 | Т3 (Т160°) |
Option "Earthquake-resistant version /MSK64" is available for products with ceiling mounting /R.
FORMATION OF ORDERSGJ02 | - | Х | Х | / | X | - | X | / | Х | – ТУ 27.40.39-027-72453807-2017 |
Type of device | ||||||||||
Lamp power, W | ||||||||||
Type of lamp: mercury lamp - HG; sodium lamp - NA; metal halide lamp - HA | ||||||||||
Supply voltage: 220AC | ||||||||||
Type of mounting: pipe mounting with box - TK; pipe mounting - Т; suspension mounting - R; ceiling mounting - P; universal swivel mounting - U |
||||||||||
Number and dimension type of cable glands | ||||||||||
Options, accessories and versions |
Example of order: SGJ02-150HA-220AC/U-KNV2MNK/R-TU 27.40.39-027-72453807-2017.
CONNECTION IS PERFORMED THROUGH CABLE GLAND
Recommended cable glands:
PHOTOMETRIC CURVES
CD/1000 LM