Sound signaling devices are used in areas, where sound signals for warning in zones with potentionally explosive atmosphere are required.
Explosion-proof sound signaling device PGZ-REVUN32 is intended for continuous round-the-clock operation in a stand-by mode (32 types of alarm tone output) in security, fire and other signaling systems.
Selection of siren tone is carried out with use of internal switch.
By default, the device is supplied without mounting bracket. To add mounting bracket to the assembly, /SKOBA option must be specified in the marking when ordering.
Scope of application – outdoor and indoor hazardous areas and pits non-hazardous with gas or dust, as per explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996), regulating application of electrical equipment in hazardous and non-hazardous areas at dangerous production facilities of I, II, III, IV hazard class supervised by Rostechnadzor and national technical supervision bodies of the CIS countries.
Signal No. | Sound | Position of DIP switch | Type of signal |
1 | 00000 | Variable tone 554 Hz 0.1 s/440 Hz, 0.4 s – France evacuation tone |
|
2 | 10000 | 650 Hz-1600 Hz-HELP, variable fast two-tone signal |
|
3 | 01000 | 650 Hz-1600 Hz-WAIL, variable slow two-tone signal |
|
4 | 11000 | Variable tone 554 Hz- 1 s ON- 1 s OFF |
|
5 | 00100 | Continuous tone 554 Hz | |
6 | 10100 | 1000 Hz – continuous tone, toxic gas leakage signal |
|
7 | 01100 | 1000 Hz – 1 s ON, 1 s OFF, variable tone, general annunciation |
|
8 | 11100 | 800 Hz – 1000 Hz- 0.25 s intermittent tone, ISO 8201 international evacuation signal |
|
9 | 00010 | 1200 Hz - 500 Hz, 1 s – Germany evacuation tone |
|
10 | 10010 | 500 Hz – 1200 Hz, 3.5 s, 0.5 s OFF (NEN 2575:200), intermittent rising |
|
11 | 01010 | 800 Hz – 1000 Hz, 0.5 s, variable two-tone, fire alarm |
|
12 | 11010 | 1000 Hz – 2000 Hz, 0.5 s variable, Singapore alert |
|
13 | 00110 | 1000 Hz, 1 s ON – 1 s OFF 7 times, then ON for 7 s, OFF 7 s, emergency alarm |
|
14 | 10110 | 422 Hz to 775 Hz, 0.85 s (3 times) 1 s OFF repeat NFPA signal |
|
15 | 01110 | 970 Hz, 1 s OFF 1 s ON impulse (Appolo Fire System Alert Tone) |
|
16 | 11110 | 970 Hz, 0.5 s – 630 Hz, 0.5 s variable (Appolo Fire System Evacuation Tone) |
|
17 | 00001 | 500 Hz – 1200 Hz, 3.75 s – 0.5 s OFF |
|
18 | 10001 | 420 Hz 0.625 s ON - 0.625 s OFF (Australia AS 1670 Alert Tone) |
|
19 | 01001 | 500 Hz - 1200 Hz, 3.75 s - 0.25 s OFF (Australia AS 1670 Evacuation Tone) |
|
20 | 11001 | 340 Hz continuous | |
21 | 00101 | 400Hz continuous | |
22 | 10101 | 660Hz continuous | |
23 | 01101 | 750Hz continuous | |
24 | 11101 | 840Hz continuous | |
25 | 00011 | 1200Hz continuous | |
26 | 10011 | 1480Hz continuous | |
27 | 01011 | 770 Hz, 1 s – 1 s OFF intermittent tone |
|
28 | 11011 | 550Hz, 0.33s- 1000Hz, 0.7s | |
29 | 00111 | Intermittent tone | |
30 | 10111 | 970 Hz, 0.5 s ON - 0.5 s OFF (3 times), 1.5 s silent, then repeat (ISO 8201) |
|
31 | 01111 | 440Hz, continuous | |
32 | 11111 | 700Hz, continuous |
PGZ-REVUN32-102, PGZ-REVUN32-106
PGZ-REVUN32-112
Type | Number of sounds | Voltage, V | Current, А | Frequency, Hz | Volume, dB | Mass, kg |
PGZ-REVUN32-102-12DC | 32 | 12-24 | 0,16 | 440-1600 | 102 | 1.5 |
PGZ-REVUN32-106-48AC | 32 | ~48 | 0,07 | 440-1600 | 106 | 1.5 |
PGZ-REVUN32-106-115AC | 32 | ~115 | 0,07 | 440-1600 | 106 | 1.5 |
PGZ-REVUN32-106-230AC | 32 | ~230 | 0,07 | 440-1600 | 106 | 1.5 |
PGZ-REVUN32-112-12DC | 32 | 12-24 | 0,2-0,8 | 440-1600 | 112 | 3.7 |
PGZ-REVUN32-112-48AC | 32 | ~48 | 0,07 | 440-1600 | 112 | 3.7 |
PGZ-REVUN32-112-115AC | 32 | ~115 | 0,07 | 440-1600 | 112 | 3.7 |
PGZ-REVUN32-112-230AC | 32 | ~230 | 0,7 | 440-1600 | 112 | 3.7 |
PGZ-REVUN32 | - | X | - | X | - | X | / | Х | – TU 3400-005-72453807-07 |
Type of device | |||||||||
Volume, dB | |||||||||
Supply voltage | |||||||||
Cable gland dimension type | |||||||||
Options, accessories and versions |
Example: PGZ-REVUN32-112-230AC-KNVTV2N-TU 3400-005-72453807-07
According to GOST R IEC 60073-2000, sound signals may be applied in cases when:
– it is required to draw an operator‘s attention;
– coded information will be short, simple and transient;
– the information requires immediate time-dependent answer;
– application of visual signal is limited;
– the situation is critical and it requires additional or redundant information.
The sound signal may consist of pure or complex tones (not more than 5 signals). The sound signal must be audible and easily recognized by operators and people in the set area of signal reception and at set background noise conditions. Signals must be different from the emergency signal, as per ISO 8201 part 7.
Sound signals of different types must be clearly distinguishable from each other.
Limited audibility of signals must be also taken into account in cases, when employees wear protective devices or earphones, as well as people with hearing impairment.
General rules of identification of sound signals when coding the information:
1. Continuous, sharply intensifying sound means danger (danger to the safety of people or equipment), critical (process status), malfunction (equipment status).
2. Intermittent sound with constant interval means attention (safety of people or equipment), transient (process status), transient (equipment status).
3. Continuous sound with permanent level means safety (safety of people or equipment), normal (process status), normal (equipment status).
4. Interchanging sounds have special meaning, as per technological documentation.
5. Other sounds do not have special meaning and cannot be easily identified by operators, not desirable.
To prevent sound overpressure of operators, it is required to use minimum amount of sounds of different kind in this application.
Intermittent sound signal may be used in some particular cases (for example, in case of change of dangerous or transient state to a safe state).
Sound signals should not be applied in case of safe state (silence).
Previous international name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
The Customs Union name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
EMHS-12/12/32T, EMH-12MD/12/5T | PGZ-REVUN32-102-12DC |
EMHS-12/48VCA, EMH-12MD/48/5T | PGZ-REVUN32-106-48AC |
EMHS-12/115VCA, EMH-12MD/110VCA | PGZ-REVUN32-106-115AC |
EMHS-12/230VCA, EMH-12MD/230VCA | PGZ-REVUN32-106-230AC |
EMHS-20/12/32T, EMH-20MD/12/5T | PGZ-REVUN32-112-12DC |
EMHS-20/48VCA | PGZ-REVUN32-112-48AC |
EMHS-20/115VCA, EMH-20MD/110VCA | PGZ-REVUN32-112-115AC |
EMHS-20/230VCA, EMH-20MD/230VCA | PGZ-REVUN32-112-230AC |