Explosion-proof wiring boxes series with 1 - 4 entries. Explosion-proof boxes series SKV are used for wiring and branching of cables and wires in pipe systems. Material from which the boxes are made enables their application especially aggresive atmospheres includine marine conditions. The boxes can also be supplied in set with terminals which in their turn can be numbered and combined in blocks. The design of some boxes makes it possible to install them on the walls and on the ceiling. The boxes are complete with stainless steel internal and external grounding clamps, stainless steel locking screw for fixation of the cover of the box, sealing ring for provision of IP66/67, external anti-torsion clamp.
High degree of protection IP66/67 of SKV boxes manufactured by "ZAVOD GORELTEX" Co. Ltd. significantly reduces condensation in pipe conduit in comparison with similar products with IP65.
Various options for mounting SKV series boxes to vertical or horizontal surfaces make them essential when designing pipe conduit for wiring in confined conditions of workshops or if configuration of support structures is complex. SKV boxes of diameter 90 mm can be equipped with terminals of cross-section up to 4 mm2, boxes of diameter 144 mm can be equipped with terminals of cross-section 35 mm2.
Full production cycle starting from casting molds and to ready product is performed at the explosion-proof equipment plant “ZAVOD GORELTEX” Co. Ltd. on the territory of the Russian Federation.
Scope of application - hazardous indoor and outdoor areas in accordance with explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996), Electrical Installation Code ch. 7.3, ch. 7.4, other regulatory documents regulating application of the electrical equipment in hazardous and non-hazardous areas at dangerous production facilities of I, II, III, IV hazard classes under supervision of Rostekhnadzor and national supervisory bodies of the CU and the CIS countries.
Type | Number of entries, pcs./ Diameter F, mm |
Drawing | Cover diameter, mm |
H | A1 | A2 | B | C | X | Mass, kg |
SKV-О90M1 | 1 x M20х1,5 | 90 | 75,5 | 114 | 122 | - | 0,6 | |||
SKV-О90M2 | 1 x M25х1,5 | 0,6 | ||||||||
SKV-О90M3 | 1 x M32х1,5 | 0,6 | ||||||||
SKV-О144M1 | 1 x M20х1,5 | 144 | 115 | 175 | - | - | 2,5 | |||
SKV-О144M2 | 1 x M25х1,5 | 2,4 | ||||||||
SKV-О144M3 | 1 x M32х1,5 | 2,3 | ||||||||
SKV-О144M4 | 1 x M40х1,5 | 2,2 | ||||||||
SKV-О144M5 | 1 x M50х1,5 | 2,1 | ||||||||
SKV-О144M6 | 1 x M63х1,5 | 2 | ||||||||
SKV-P90M1 | 2 x M20х1,5 | 90 | 75,5 | 106 | 122 | - | 0,5 | |||
SKV-P90M2 | 2 x M25х1,5 | 0,5 | ||||||||
SKV-P90M3 | 2 x M32х1,5 | 0,5 | ||||||||
SKV-P144M1 | 2 x M20х1,5 | 144 | 119 | 175 | - | - | 2,4 | |||
SKV-P144M2 | 2 x M25х1,5 | 2,3 | ||||||||
SKV-P144M3 | 2 x M32х1,5 | 2,2 | ||||||||
SKV-P144M4 | 2 x M40х1,5 | 2,1 | ||||||||
SKV-P144M5 | 2 x M50х1,5 | 2 | ||||||||
SKV-P144M6 | 2 x M63х1,5 | 1,9 | ||||||||
SKV-U90M1 | 2 x M20х1,5 | 90 | 75,5 | 114 | 114 | - | 0,5 | |||
SKV-U90M2 | 2 x M25х1,5 | 0,5 | ||||||||
SKV-U90M3 | 2 x M32х1,5 | 0,5 | ||||||||
SKV-U144M1 | 2 x M20х1,5 | 144 | 115 | 175 | - | - | 2,4 | |||
SKV-U144M2 | 2 x M25х1,5 | 2,3 | ||||||||
SKV-U144M3 | 2 x M32х1,5 | 2,2 | ||||||||
SKV-U144M4 | 2 x M40х1,5 | 2,1 | ||||||||
SKV-U144M5 | 2 x M50х1,5 | 2 | ||||||||
SKV-U144M6 | 2 x M63х1,5 | 1,9 | ||||||||
SKV-T90M1 | 3 x M20х1,5 | 90 | 75,5 | 106 | 114 | - | 0,5 | |||
SKV-T90M2 | 3 x M25х1,5 | 0,5 | ||||||||
SKV-T90M3 | 3 x M32х1,5 | 0,5 | ||||||||
SKV-T144M1 | 3 x M20х1,5 | 144 | 115 | 175 | - | - | 2,3 | |||
SKV-Т144M2 | 3 x M25х1,5 | 2,2 | ||||||||
SKV-Т144M3 | 3 x M32х1,5 | 2,1 | ||||||||
SKV-Т144M4 | 3 x M40х1,5 | 2 | ||||||||
SKV-Т144M5 | 3 x M50х1,5 | 1,9 | ||||||||
SKV-Т144M6 | 3 x M63х1,5 | 1,8 | ||||||||
SKV-К90M1 | 4 x M20х1,5 | 90 | 75,5 | 106 | - | - | 0,6 | |||
SKV-К90M2 | 4 x M25х1,5 | 0,6 | ||||||||
SKV-К90M3 | 4 x M32х1,5 | 0,5 | ||||||||
SKV-К144M1 | 4 x M20х1,5 | 144 | 115 | 175 | - | - | 2,3 | |||
SKV-К144M2 | 4 x M25х1,5 | 2,2 | ||||||||
SKV-К144M3 | 4 x M32х1,5 | 2,1 | ||||||||
SKV-К144M4 | 4 x M40х1,5 | 2 | ||||||||
SKV-К144M5 | 4 x M50х1,5 | 1,9 | ||||||||
SKV-К144M6 | 4 x M63х1,5 | 1,7 | ||||||||
SKV-ОS90M1 | 1 x M20х1,5 | 90 | 75,5 | 114 | 122 | 130 | - | 109 | 0,6 | |
SKV-ОS90M2 | 1 x M25х1,5 | 0,6 | ||||||||
SKV-ОS90M3 | 1 x M32х1,5 | 0,6 | ||||||||
SKV-ОS144M1 | 1 x M20х1,5 | 144 | 119 | 175 | - | 190 | - | 170 | 2,7 | |
SKV-ОS144M2 | 1 x M25х1,5 | 2,6 | ||||||||
SKV-ОS144M3 | 1 x M32х1,5 | 2,5 | ||||||||
SKV-ОS144M4 | 1 x M40х1,5 | 2,4 | ||||||||
SKV-ОS144M5 | 1 x M50х1,5 | 2,3 | ||||||||
SKV-ОS144M6 | 1 x M63х1,5 | 2,2 | ||||||||
SKV-PS90M1 | 2 x M20х1,5 | 90 | 75,5 | 106 | 122 | 130 | - | 109 | 0,6 | |
SKV-PS90M2 | 2 x M25х1,5 | 0,6 | ||||||||
SKV-PS90M3 | 2 x M32х1,5 | 0,6 | ||||||||
SKV-PS144M1 | 2 x M20х1,5 | 144 | 119 | 175 | - | 190 | - | 170 | 2,6 | |
SKV-PS144M2 | 2 x M25х1,5 | 2,5 | ||||||||
SKV-PS144M3 | 2 x M32х1,5 | 2,4 | ||||||||
SKV-PS144M4 | 2 x M40х1,5 | 2,3 | ||||||||
SKV-PS144M5 | 2 x M50х1,5 | 2,2 | ||||||||
SKV-PS144M6 | 2 x M63х1,5 | 2,2 | ||||||||
SKV-US90M1 | 2 x M20х1,5 | 90 | 75,5 | 114 | 114 | 130 | - | 109 | 0,6 | |
SKV-US90M2 | 2 x M25х1,5 | 0,6 | ||||||||
SKV-US90M3 | 2 x M32х1,5 | 0,6 | ||||||||
SKV-US144M1 | 2 x M20х1,5 | 144 | 119 | 175 | - | 190 | - | 170 | 2,6 | |
SKV-US144M2 | 2 x M25х1,5 | 2,5 | ||||||||
SKV-US144M3 | 2 x M32х1,5 | 2,4 | ||||||||
SKV-US144M4 | 2 x M40х1,5 | 2,3 | ||||||||
SKV-US144M5 | 2 x M50х1,5 | 2,2 | ||||||||
SKV-US144M6 | 2 x M63х1,5 | 2,1 | ||||||||
SKV-TS90M1 | 3 x M20х1,5 | 90 | 75,5 | 106 | 114 | 130 | - | 109 | 0,6 | |
SKV-TS90M2 | 3 x M25х1,5 | 0,6 | ||||||||
SKV-TS90M3 | 3 x M32х1,5 | 0,6 | ||||||||
SKV-TS144M1 | 3 x M20х1,5 | 144 | 119 | 175 | - | 190 | - | 170 | 2,5 | |
SKV-TS144M2 | 3 x M25х1,5 | 2,4 | ||||||||
SKV-TS144M3 | 3 x M32х1,5 | 2,3 | ||||||||
SKV-TS144M4 | 3 x M40х1,5 | 2,2 | ||||||||
SKV-TS144M5 | 3 x M50х1,5 | 2,1 | ||||||||
SKV-TS144M6 | 3 x M63х1,5 | 2 | ||||||||
SKV-KS90M1 | 4 x M20х1,5 | 90 | 75,5 | 106 | 106 | 130 | - | 109 | 0,7 | |
SKV-KS90M2 | 4 x M25х1,5 | 0,7 | ||||||||
SKV-KS90M3 | 4 x M32х1,5 | 0,6 | ||||||||
SKV-KS144M1 | 4 x M20х1,5 | 144 | 119 | 175 | - | 190 | - | 170 | 2,5 | |
SKV-KS144M2 | 4 x M25х1,5 | 2,4 | ||||||||
SKV-KS144M3 | 4 x M32х1,5 | 2,3 | ||||||||
SKV-KS144M4 | 4 x M40х1,5 | 2,2 | ||||||||
SKV-KS144M5 | 4 x M50х1,5 | 2,1 | ||||||||
SKV-KS144M6 | 4 x M63х1,5 | 1,9 | ||||||||
SKV-TSG90M1 | 3 х M20х1,5 | 90 | 75,5 | 106 | - | 125 | 121 | 111 | 0,7 | |
SKV-TSG90M2 | 3 х M25х1,5 | 0,7 | ||||||||
SKV-TSG90M3 | 3 х M32х1,5 | 0,6 | ||||||||
SKV-TSG144M1 | 3 х M20х1,5 | 144 | 120 | 175 | - | 160 | 186 | 130 | 3,4 | |
SKV-TSG144M2 | 3 x M25х1,5 | 3,3 | ||||||||
SKV-TSG144M3 | 3 x M32х1,5 | 3,2 | ||||||||
SKV-TSG144M4 | 3 x M40х1,5 | 3,1 | ||||||||
SKV-TSG144M5 | 3 x M50х1,5 | 3 | ||||||||
SKV-TSG144M6 | 3 x M63х1,5 | 2,9 |
SKV | - | Х | Х | Х | / | Х | – TU 3400-005-72453807-07 | ||
Product name | |||||||||
Arrangement of entries | |||||||||
Code of dimension type | |||||||||
Thread code and dimension type | |||||||||
Options, accessories and versions |
Please note:
TYPE OF TERMINALS |
RATED CROSS-SECTION, mm2 | RATED CURRENT, А | MAXIMUM VOLTAGE, V | OVERALL DIMENSIONS, MM | ||
А | В | С | ||||
WDU2,5 | 2,5 | 24 | 800 | 5 | 60 | 47 |
WDU4 | 6 | 32 | 800 | 6 | 60 | 47 |
WDU6 | 10 | 41 | 800 | 8 | 60 | 47 |
WDU10 | 16 | 57 | 800 | 10 | 60 | 47 |
WDU16 | 25 | 76 | 10000 | 12 | 60 | 63 |
WDU35 | 50 | 125 | 10000 | 16 | 60 | 63 |
Rated cross-section of the wire, mm2 | Number of terminals |
||
1,5 | 2,5 | 4 | |
SKV-K90 | 6 | 5 | 5 |
SKV-K144 | 15 | 14 | 12 |
Rated cross-section of the wire, mm2 | Количество клемм | |||||
2,5 | 4 | 6 | 10 | 16 | 35 | |
SKV-K144 | 14 | 12 | 9 | 7 | 5 | - |
Previous international name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
The Customs Union name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
SA-16.1 | SKV-О90N1 |
SA-26.1 | SKV-О90N2 |
SA-36.1 | SKV-О90N3 |
SA-29.1 | SKV-О144N2 |
SA-39.1 | SKV-О144N3 |
SA-59.1 | SKV-О144N5 |
SC-16.1 | SKV-P90N1 |
SC-26.1 | SKV-P90N2 |
SC-36.1 | SKV-P90N3 |
SC-29.1 | SKV-P144N2 |
SC-39.1 | SKV-P144N3 |
SC-59.1 | SKV-P144N5 |
SL-16.1 | SKV-U90N1 |
SL-26.1 | SKV-U90N2 |
SL-36.1 | SKV-U90N3 |
SL-29.1 | SKV-U144N2 |
SL-39.1 | SKV-U144N3 |
SL-59.1 | SKV-U144N5 |
ST-16.1 | SKV-T90N1 |
ST-26.1 | SKV-T90N2 |
ST-36.1 | SKV-T90N3 |
ST-29.1 | SKV-Т144N2 |
ST-39.1 | SKV-Т144N3 |
ST-59.1 | SKV-Т144N5 |
SX-16.1 | SKV-К90N1 |
SX-26.1 | SKV-К90N2 |
SX-36.1 | SKV-К90N3 |
SX-29.1 | SKV-К144N2 |
SX-39.1 | SKV-К144N3 |
SX-59.1 | SKV-К144N5 |
SFA-16.1 | SKV-OS90N1 |
SFA-26.1 | SKV-OS90N2 |
SFA-36.1 | SKV-OS90N3 |
SFA-29.1 | SKV-OS144N2 |
SFA-39.1 | SKV-OS144N3 |
SFA-59.1 | SKV-OS144N5 |
Previous international name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
The Customs Union name OOO «ЗАВОД ГОРЭЛТЕХ» TU 3400-005-72453807-07 |
SFC-16.1 | SKV-PS90N1 |
SFC-26.1 | SKV-PS90N2 |
SFC-36.1 | SKV-PS90N3 |
SFC-29.1 | SKV-PS144N2 |
SFC-39.1 | SKV-PS144N3 |
SFC-59.1 | SKV-PS144N5 |
SFL-16.1 | SKV-US90N1 |
SFL-26.1 | SKV-US90N2 |
SFL-36.1 | SKV-US90N3 |
SFL-29.1 | SKV-US144N2 |
SFL-39.1 | SKV-US144N3 |
SFL-59.1 | SKV-US144N5 |
SFT-16.1 | SKV-TS90N1 |
SFT-26.1 | SKV-TS90N2 |
SFT-36.1 | SKV-TS90N3 |
SFT-29.1 | SKV-TS144N2 |
SFT-39.1 | SKV-TS144N3 |
SFT-59.1 | SKV-TS144N5 |
SFX-16.1 | SKV-KS90N1 |
SFX-26.1 | SKV-KS90N2 |
SFX-36.1 | SKV-KS90N3 |
SFX-29.1 | SKV-KS144N2 |
SFX-39.1 | SKV-KS144N3 |
SFX-59.1 | SKV-KS144N5 |
SSC-16.1 | SKV-TSG90N1 |
SSC-26.1 | SKV-TSG90N2 |
SSC-36.1 | SKV-TSG90N3 |
SSC-29.1 | SKV-TSG144N2 |
SSC-39.1 | SKV-TSG144N3 |
SSC-59.1 | SKV-TSG144N5 |