90° TUG angle element is used for connection of equipment and pipe conduit of the same diameter.
Scope of application – outdoor and indoor hazardous areas as per explosion protection marking - category II for gas subgroup IIA, IIB, IIC, zones 1, 2 non-hazardous with dust and gas.
Dimension type | Thread, F | А min, mm | H min, mm | R, mm | Mass, kg |
TUG02 | 1/4" | 41 | 55 | 25 | 0,09 |
TUG01 | 3/8" | 41 | 55 | 25 | 0,08 |
TUG1 | 1/2" | 41 | 55 | 25 | 0,055 |
TUG2 | 3/4" | 50 | 66 | 30 | 0,1 |
TUG3 | 1" | 66 | 88 | 35 | 0,2 |
TUG4 | 1 1/4" | 81 | 111 | 50 | 0,395 |
TUG5 | 1 1/2" | 81 | 111 | 50 | 0,37 |
TUG6 | 2" | 94 | 131 | 60 | 0,625 |
TUG7 | 2 1/2" | 110 | 155 | 65 | 0,88 |
TUG8 | 3" | 154 | 205 | 85 | 1,48 |
TUG10 | 4" | 163 | 220 | 100 | 2,345 |
Dimension type | Thread, F | А min, mm | H min, mm | R, mm | Mass, kg |
TUG02* | 1/4" | 46 | 60 | 25 | 0,23 |
TUG01* | 3/8" | 46 | 60 | 25 | 0,23 |
TUG1 | 1/2" | 46 | 60 | 25 | 0,146 |
TUG2 | 3/4" | 52 | 70 | 30 | 0,184 |
TUG3 | 1" | 60 | 80 | 35 | 0,635 |
TUG4 | 1 1/4" | 78 | 102 | 50 | 0,85 |
TUG5 | 1 1/2" | 78 | 105 | 50 | 1,1 |
TUG6 | 2" | 89 | 125 | 60 | 1,65 |
TUG7 | 2 1/2" | 102 | 145 | 65 | 2,56 |
TUG8 | 3" | 125 | 205 | 85 | 3,7 |
TUG10 | 4" | 140 | 205 | 100 | 5,7 |
* - TUG1 angle element is used with adapter.
FORMATION OF ORDERTUG | X | X | X | / | Х | – TU 3400-007-72453807-07 | |
Element type | |||||||
Dimension type | |||||||
Thread type: inch taper NPT - N; cylindrical pipe GOST 6357-81 - G | |||||||
Material: corrosion-resistant aluminum alloy - A (or by default); nickel-plated brass - NK | |||||||
Options, accessories and versions |
Example: TUG3NA-TU 3400-007-72453807-07